| Keyword | Avg Price | Price/Sf |
| Basement | $160,187 | $85 |
| Spa | $171,063 | $80 |
| Ranch | $154,984 | $93 |
| Two Story | $206,123 | $87 |
| Custom Built | $248,485 | $98 |
| Custom | $248,485 | $98 |
| Golf Course | $146,111 | $0 |
| Cul De Sac | $203,670 | $87 |
| Pool | $170,616 | $79 |
| Horse | $355,742 | $0 |
| Tlc | $88,800 | $0 |
| Investment | $196,816 | $0 |
| Loft | $168,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lois and Rich Johnson |
![]() Keller Williams Greater Omaha |
| 9719 Giles Road LaVista, Nebraska 68128 |
||
|
email: rich.johnson@kw.com Direct: 402-305-7000 Office : 402-884-4800 |
Loading Data. Please wait.