Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Basement | $162,979 | $84 |
| Single Story | $150,629 | $91 |
| Ranch | $157,494 | $87 |
| Price Reduced | $150,759 | $74 |
| Two Story | $207,178 | $84 |
| Pool | $218,741 | $89 |
| New Listings | $168,563 | $85 |
| Central Vacuum | $194,754 | $83 |
| Custom Built | $233,736 | $93 |
| Cul De Sac | $163,920 | $86 |
| Golf Course | $181,985 | $69 |
| Tlc | $85,633 | $50 |
![]() |
Doug Donaldson |
![]() Prudential Ambassador Real Estate |
| 13340 California Street Omaha, Nebraska 68154 |
||
|
email: doug.donaldson@prudentialambassador.com Direct: 402-681-2868 Office : 402-493-4663 |
Loading Data. Please wait.